A : GENERAL INFORMATION :
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PRAGATHI MAHA VIDYALAYA (E.M) HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 130728 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56643 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE GOVT. GENERAL HOSPITAL, A.K NAGAR, NELLORE, ANDHRA PRADESH - 524004 |
| 5 | PRINCIPAL NAME | Mr. RAMIREDDY SREENIVASA REDDY |
| 6 | PRINCIPAL QUALIFICATION | B.Sc., B.Ed |
| 7 | SCHOOL EMAIL ID | tpmv.94@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 08612301945 |
B : DOCUMENTS AND INFORMATION:
| SLNo. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | CLICK HERE |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | CLICK HERE |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | CLICK HERE |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | CLICK HERE |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | CLICK HERE |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | CLICK HERE |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | CLICK HERE |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | CLICK HERE |
| 9 | NOC | CLICK HERE |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | CLICK HERE |
| 2 | Annual Academic Calendar | CLICK HERE |
| 3 | List of School Management Committee (SMC) | CLICK HERE |
| 4 | List of Parents Teachers Association (PTA) Members | CLICK HERE |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | CLICK HERE |
D : STAFF (TEACHING) :
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. RAMIREDDY SREENIVASA REDDY |
| 2 | Total No. of Teachers PGT / TGT / PRT |
15 PGT: 0 | TGT: 7 | PRT: 8 |
| 3 | Teachers Section Ratio | 20:1 |
| 4 | Details of Special Educator | Sadia Rafeeq |
| 5 | Details of Counsellor and Wellness Teacher | Suchitra Bosale |
Result – Class X
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | -- | -- | -- | -- |
Result – Class XII
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | -- | -- | -- | -- |
E: School Infrastructure
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 9712.464 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 20 & 450 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 2 & 500 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | CLICK HERE |